| Management number | 223049257 | Release Date | 2026/05/09 | List Price | $27.96 | Model Number | 223049257 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
CHICWISH Women's Turn Down Shawl Collar Open Front Long Sleeve Black Asymmetric Hemline Wool Blend Coat
| ASIN | B08FSXFRT4 |
|---|---|
| Color | Coral |
| Style | Pea Coat |
| Pattern | Checkered |
| Seasons | All |
| Fit Type | Regular |
| Material | 100 % Polyester,Acrylic,Wool |
| Occasion | Date |
| Brand Name | CHICWISH |
| Fabric Type | Wool |
| Sleeve Type | Long Sleeve |
| Closure Type | Open-Front |
| Collar Style | Shawl Collar, Turn Down Collar |
| Number Of Pockets | 2 |
| Lining Description | Polyester |
| Coat Silhouette Type | Trench Coat |
| Age Range Description | Adult |
| Fit to Size Sentiment | true to size |
| Apparel Fabric Stretch | No Stretch |
| Water Resistance Level | Not Water Resistant |
| Item Length Description | Long Length |
| Product Care Instructions | Dry Clean Only |
| Sleeve Length Description | Long Sleeve |
| Apparel Fabric Weight Class | Medium Weight |
| Has Coat Weather Resistance | No |
| Shoulder to Bottom Hem Length | 67 Centimeters |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form