| Management number | 229340404 | Release Date | 2026/05/31 | List Price | $46.00 | Model Number | 229340404 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Whether you follow the trail or create your own, take the Gilmore on your next adventure and experience the versatility of this lightweight ripstop upper with a multi-terrain traction outsole. Fully equipped for all-day comfort with Carhartt's LWD midsole, arch supporting Insite® Footbeds and FastDry™ sweat-wicking linings. The exploring never stops when you have the durability of Carhartt moving you forward.
| UPC | 840295818207 |
|---|---|
| ASIN | B0CN35KHSX |
| Brand | Carhartt |
| Color | Grey |
| Heel Type | Flat |
| Toe Style | Closed Toe |
| Model Name | Gilmore Low Ripstop |
| Sport Type | Hiking |
| Style Name | Gilmore Low Ripstop |
| Item Weight | 6 Pounds |
| Closure Type | Pull-On |
| Manufacturer | Carhartt |
| Style Number | FH2086MGRY-10 W |
| Sole Material | Rubber |
| Item Type Name | Gilmore Ripstop Low |
| Outer Material | Nylon |
| Insole Material | Memory foam |
| Material Fabric | not_applicable |
| Shoe Height Map | Low Top |
| Special Features | Cushioned, Flexible, Slip Resistant |
| Subject Character | Occupational professional |
| Occasion Lifestyle | Comfort |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | FH2086-M |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form